HOME About us Products Material How To Order Order terms Price list Order online Agence Client list FAQ Contact us
 
 
PRODUCTS MENU
  slatted floor
  aluminum floor
  inflatable floor
  GRP rigid Hull
  Special VIB Hull
  River Raft
  Other Products
 
Other Products
  Sport Boats
  Kayaks
  Dinghies
  Custom Boats
  Water Games
  Accessory
  Instoructions
Sport Boats
Home >>Products>> Sport Boats >> Aluminium floor
Aluminium floor Inflatable floor Slatted floor FRP Hull
Pressure= Tube 0.25 bar    Keel 0.35bar Mattress 0.60 barTransom0.60 bar
MOT-Model Person Load Motor Power Motor Power Overall
Length
Overall
Width
CN-I-230/0IB 2.0 P 290 kg 2.5 kw / 3.3 hp 24 kg 225 cm 132 cm
CN-I-260/0KIB 3.5 P 440 kg 3.7 kw / 5.0 hp 40 kg 258.5 cm 146 cm
CN-I-265/0KIB 3.5 P 500 kg 6.0 kw / 8.0 hp 40 kg 263 cm 154 cm
CN-I-280/0KIB 4.0 P 500 kg 6.0 kw / 8.0 hp 40 kg 274 cm 152 cm
CN-I-300/0KIB 4.0 P 520 kg 6.0 kw / 8.0 hp 40 kg 296 cm 154 cm
CN-I-320/0KIB 5.0 P 600 kg 7.4 kw / 10.0 hp 50 kg 317 cm 154 cm
Pressure= Tube 0.25 bar    Keel 0.35bar Mattress 0.60 barTransom0.60 bar
MOT-Model Tubediam. Airchamb Hull-Weight Packing Pack/Dimens. Total-Weight
CN-I-230/0IB 35.5 cm 3 + 1 21.70 kg 1 pcs 102x58x29 cm 32.30 kg
CN-I-260/0KIB 39.5 cm 3 + 2 26.40 kg 1 pcs 112x58x33 cm 38.10 kg
CN-I-265/0KIB 43.5 cm 3 + 2 28.70 kg 1 pcs 112x58x33 cm 40.10 kg
CN-I-280/0KIB 43 cm 3 + 2 28.50 kg 1 pcs 112x58x33 cm 40.10 kg
CN-I-300/0KIB 43 cm 3 + 2 31.30 kg 1 pcs 112x58x33 cm 43.00 kg
CN-I-320/0KIB 43 cm 3 + 2 32.90 kg 1 pcs 112x58x33 cm 44.50 kg
© 1998-2010 China Yachts