HOME About us Products Material How To Order Order terms Price list Order online Agence Client list FAQ Contact us
 
 
PRODUCTS MENU
  slatted floor
  aluminum floor
  inflatable floor
  GRP rigid Hull
  Special VIB Hull
  River Raft
  Other Products
 
Other Products
  Sport Boats
  Kayaks
  Dinghies
  Custom Boats
  Water Games
  Accessory
  Instoructions
Aluminium floor
Home >> Products >> Sport Boats >> Aluminium floor
Aluminium floor Inflatable floor Slatted floor FRP Hull

Pressure= Tube 0.25 bar    Keel 0.35bar Mattress 0.60 barTransom0.60 bar
MOT-Model EN ISO Person Load Motor Power Motor Power Overall
Length
Overall
Width
CN-X-265/0AL 6185-2 4.0 P 480 kg 7.4 kw / 10.0 hp 50 kg 270 cm 152 cm
CN-X-290/0AL 6185-2 4.0 P 500 kg 7.4 kw / 10.0 hp 50 kg 289.5 cm 154.5 cm
CN-X-320/0AL 6185-2 5.0 P 620 kg 11.2 kw / 15.0 hp 50 kg 318 cm 154 cm
CN-X-360/0AL 6185-3 6.0 P 700 kg 15.0 kw / 20.0 hp 55 kg 356 cm 173 cm
CN-X-390/0AL 6185-3 6.0 P 780 kg 18.7 kw / 25.0 hp 57 kg 379 cm 173 cm

Pressure= Tube 0.25 bar    Keel 0.35bar Mattress 0.60 barTransom0.60 bar
MOT-Model Tubediam. Airchamb Hull-Weight Packing Pack/Dimens. Total-Weight
CN-X-265/0AL 42.5 cm 3 + 1 44.20 kg 1 pcs 112x58x33 cm 54.50 kg
CN-X-290/0AL 42.5 cm 3 + 1 46.60 kg 1 pcs 112x58x29 cm 63.10 kg
CN-X-320/0AL 43 cm 3 + 1 51.70 kg 1 pcs 112x58x29 cm 67.90 kg
CN-X-360/0AL 45 cm 3 + 1 66.90 kg 1 pcs 122x58x33 cm 85.90 kg
CN-X-390/0AL 45 cm 3 + 1 68.60 kg 1 pcs 122x58x33 cm 88.90 kg
          117x79x20 cm  
© 1998-2010 China Yachts